Home
Allen Telescope Array (ATA) Status
Updated every 10 minutes.
Sat Jul 5 02:00:02 PDT 2008
Name Status Source Command Error ControlBox DriveBoxTe
az,el (deg) az,el (deg) deg C deg C
ant1a Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 36.3 37.8
ant1b Running GPS-BIIA-27-- 202.11,44.75 -0.00,0.00 35.2 38.6
ant1c Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 45.6 42.8
ant1d Running Uninit'd 37.6 40.7
ant1e Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 38.3 38.0
ant1f Running GPS-BIIA-27-- 202.11,44.75 -0.00,0.00 36.9 37.4
ant1g Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 37.7 38.6
ant1h Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 43.8 41.2
ant1j Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 38.7 40.4
ant1k Running GPS-BIIA-27-- 202.11,44.75 0.00,0.00 37.2 35.2
ant2a Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 36.4 36.6
ant2b Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 36.6 34.4
ant2c Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 35.5 34.8
ant2d Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 37.9 38.6
ant2e Offline Stay put 30.00,17.99 0.00,0.00 35.7 31.2
ant2f Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 40.9 36.5
ant2g Offline Stay put 30.00,17.99 0.00,0.00 38.8 31.4
ant2h Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 40.4 38.1
ant2j Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 28.1 32.8
ant2k Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 34.7 37.5
ant2l Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 36.9 36.6
ant2m Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 36.2 35.2
ant3c Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 33.9 35.0
ant3d Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 38.3 36.1
ant3e Offline Stay put 30.00,18.00 0.00,0.00 44.4 31.5
ant3f Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 41.4 35.6
ant3g Running GPS-BIIA-27-- 202.11,44.75 0.00,-0.00 38.8 36.1
ant3h Running GPS-BIIA-27-- 202.11,44.75 0.00,0.00 35.8 37.8
ant3j Running GPS-BIIA-27-- 202.11,44.75 -0.00,0.00 33.3 35.2
ant3l Running GPS-BIIA-27-- 202.11,44.75 0.00,0.00 35.8 33.1
ant4e Running GPS-BIIA-27-- 202.11,44.75 0.00,0.00 32.9 35.7
ant4h Running GPS-BIIA-27-- 202.11,44.75 -0.00,0.00 31.4 37.8
ant4j Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 39.7 35.6
ant4k Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 37.4 34.3
ant5b Running GPS-BIIA-27-- 202.11,44.75 0.00,0.00 33.4 33.2
ant5c Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 34.2 32.8
ant5e Running GPS-BIIA-27-- 202.11,44.75 -0.00,0.00 34.4 37.4
ant5g Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 34.1 35.4
ant5h Running GPS-BIIA-27-- 202.11,44.75 -0.00,-0.00 37.9 34.1
Antenna Count: 39
Name Status PAXBoxTemp RimBoxTemp PAMs Dets
deg C deg C x|y (dB) x|y (dB)
ant1a Running 32.6 44.4 56.0|56.0 0.0|0.0
ant1b Running 32.5 ? 50.0|50.0 0.0|0.0
ant1c Running 32.4 29.2 17.0|18.0 0.2|0.1
ant1d Running ? 19.7
ant1e Running ? ?
ant1f Running 38.8 32.7 50.0|52.0 0.0|0.0
ant1g Running 33.0 36.1 45.0|50.0 0.0|0.0
ant1h Running 32.1 ? 45.0|50.0 0.0|0.0
ant1j Running 32.7 ? 17.0|17.0 0.0|0.2
ant1k Running 31.6 42.1 53.0|50.0 0.0|0.0
ant2a Running 39.1 32.4 56.0|56.0 0.0|0.0
ant2b Running 31.6 38.4 50.0|52.0 0.0|0.0
ant2c Running 39.1 33.8 52.0|55.0 0.0|0.0
ant2d Running 32.9 ? 50.0|48.0 0.0|0.0
ant2e Offline 32.4 28.9 18.0|18.0 0.2|0.2
ant2f Running 32.1 31.7 55.0|55.0 0.0|0.0
ant2g Offline 39.6 26.7 18.0|18.0 0.2|0.5
ant2h Running 31.8 33.3 50.0|57.0 0.0|0.0
ant2j Running 32.3 42.7 48.0|45.0 0.0|0.0
ant2k Running 31.5 ? 52.0|47.0 0.0|0.0
ant2l Running 33.2 34.2 52.0|48.0 0.0|0.0
ant2m Running 32.1 34.0 48.0|50.0 0.0|0.0
ant3c Running 32.9 33.6 50.0|44.0 0.0|0.0
ant3d Running 32.7 34.4 52.0|55.0 0.0|0.0
ant3e Offline 33.4 25.1 18.0|18.0 0.0|0.1
ant3f Running 32.1 30.8 58.0|57.0 0.0|0.0
ant3g Running 31.9 33.1 56.0|55.0 0.0|0.0
ant3h Running 32.1 29.6 60.0|58.0 0.0|0.0
ant3j Running 32.8 30.8 53.0|50.0 0.0|0.0
ant3l Running 32.7 30.1 50.0|50.0 0.0|0.0
ant4e Running 33.1 ? 50.0|50.0 0.0|0.0
ant4h Running 41.1 30.1 50.0|50.0 0.0|0.0
ant4j Running 31.9 ? 50.0|50.0 0.0|0.0
ant4k Running 33.6 33.3 50.0|50.0 0.0|0.0
ant5b Running 32.6 40.4 60.0|56.0 0.0|0.0
ant5c Running 31.1 29.6 50.0|42.0 0.0|0.0
ant5e Running 32.4 29.7 45.0|45.0 0.0|0.0
ant5g Running 33.1 34.4 55.0|50.0 0.0|0.0
ant5h Running 33.0 34.6 45.0|60.0 0.0|0.0