Home   Allen Telescope Array (ATA) Status
Updated every 10 minutes.

Fri Jul  3 23:10:01 PDT 2009

Name   Status   Source    Command       Error        ControlBox  DriveBoxTe
                          az,el (deg)   az,el (deg)  deg C       deg C     
ant1a  Running  18,-25    164.20,22.21  0.00,-0.00   34.8        37.0      
ant1b  Running  AzEl      0.00,41.00    -0.00,-0.00  39.6        38.4      
ant1c  Running  AzEl      0.00,41.00    0.00,-0.00   39.6        37.6      
ant1d  Running  18,-25    164.20,22.21  0.00,-0.00   37.2        40.3      
ant1e  Running  18,-25    164.20,22.21  -0.00,-0.00  35.1        38.1      
ant1f  Running  18,-25    164.20,22.21  0.00,0.00    33.7        36.4      
ant1g  Running  AzEl      0.00,41.00    -0.00,-0.00  39.9        38.7      
ant1h  Running  18,-25    164.20,22.21  0.00,0.00    38.8        40.1      
ant1j  Running  AzEl      0.00,41.00    -0.00,-0.00  34.9        38.4      
ant1k  Running  18,-25    164.20,22.21  0.00,-0.00   36.0        36.4      
ant2a  Running  18,-25    164.20,22.21  0.00,0.00    39.0        40.7      
ant2b  Running  18,-25    164.20,22.21  0.00,-0.00   40.0        37.6      
ant2c  Running  18,-25    164.20,22.21  0.00,-0.00   42.3        38.2      
ant2d  Running  18,-25    164.20,22.21  0.00,0.00    37.7        40.9      
ant2e  Running  AzEl      0.00,41.00    0.00,-0.00   33.2        37.4      
ant2f  Running  18,-25    164.20,22.21  0.00,-0.00   37.9        39.6      
ant2g  Running  18,-25    164.20,22.21  -0.00,0.00   41.5        39.4      
ant2h  Running  AzEl      0.00,41.00    -0.00,0.00   38.1        42.0      
ant2j  Offline  Stay put  71.52,32.42   0.00,0.00    34.9        31.5      
ant2k  Running  18,-25    164.20,22.21  -0.00,0.00   42.5        39.7      
ant2l  Running  18,-25    164.20,22.21  0.00,-0.00   44.0        41.1      
ant2m  Running  Uninit'd                             42.0        37.7      
ant3c  Running  18,-25    164.20,22.21  -0.00,-0.00  48.3        51.9      
ant3d  Running  18,-25    164.20,22.21  -0.01,-0.00  37.4        40.4      
ant3e  Running  18,-25    164.20,22.21  0.00,-0.00   38.5        39.7      
ant3f  Running  18,-25    164.21,22.21  -0.00,0.00   38.5        39.2      
ant3g  Running  18,-25    164.20,22.21  -0.00,-0.00  38.8        38.6      
ant3h  Running  18,-25    164.20,22.21  0.00,-0.00   41.1        40.7      
ant3j  Running  18,-25    164.20,22.21  0.00,0.00    43.9        42.4      
ant3l  Running  18,-25    164.20,22.21  -0.00,0.00   35.1        36.0      
ant4e  Running  AzEl      0.00,41.00    -0.00,-0.00  33.2        36.2      
ant4f  Running  18,-25    164.20,22.21  -0.00,0.00   33.9        36.4      
ant4g  Running  18,-25    164.20,22.21  -0.00,0.00   34.4        39.3      
ant4h  Running  AzEl      0.00,41.00    -0.00,0.00   31.9        38.2      
ant4j  Running  AzEl      0.00,41.00    0.00,-0.00   43.6        36.3      
ant4k  Running  18,-25    164.20,22.21  0.00,0.00    40.3        37.6      
ant4l  Running  18,-25    164.20,22.21  0.00,-0.00   36.3        38.4      
ant5b  Running  AzEl      0.00,41.00    0.00,0.00    37.9        37.1      
ant5c  Offline  Stay put  277.24,41.83  0.00,0.00    32.3        37.0      
ant5e  Running  AzEl      0.00,41.00    -0.00,0.00   37.5        40.4      
ant5g  Running  18,-25    164.20,22.21  0.00,-0.00   42.9        39.1      
ant5h  Running  AzEl      0.00,41.00    0.00,-0.00   37.1        38.1      

Antenna Count: 42

Name   Status   PAXBoxTemp  RimBoxTemp  PAMs       Dets    
                deg C       deg C       x|y (dB)   x|y (dB)
ant1a  Running  33.4        42.4        17.0|17.0  0.4|0.2 
ant1b  Running  ?           31.1                           
ant1c  Running  29.3        38.7        17.0|18.0  0.0|0.0 
ant1d  Running  33.1        39.7        17.0|18.0  0.1|0.1 
ant1e  Running  33.4        40.9        17.0|16.0  0.3|0.3 
ant1f  Running  42.8        36.4        18.0|18.0  0.1|0.1 
ant1g  Running  ?           31.4                           
ant1h  Running  32.8        38.1        18.0|18.0  0.3|0.2 
ant1j  Running  ?           31.1                           
ant1k  Running  32.6        36.5        18.0|18.0  0.0|0.0 
ant2a  Running  33.2        39.9        18.0|18.0  0.1|0.1 
ant2b  Running  95.9        47.5        17.0|17.0  0.2|0.1 
ant2c  Running  32.7        41.4        17.0|17.0  0.2|0.3 
ant2d  Running  32.4        34.6        18.0|18.0  0.1|0.1 
ant2e  Running  ?           ?                              
ant2f  Running  33.6        38.9        17.0|18.0  0.0|0.0 
ant2g  Running  32.6        40.9        18.0|18.0  0.1|0.0 
ant2h  Running  ?           30.9                           
ant2j  Offline  33.7        40.1        12.0|18.0  0.5|0.1 
ant2k  Running  33.1        41.1        18.0|18.0  0.1|0.0 
ant2l  Running  33.6        40.4        18.0|18.0  0.1|0.2 
ant2m  Running  29.0        44.5        18.0|18.0  0.0|0.0 
ant3c  Running  32.9        38.2        18.0|16.0  0.2|0.5 
ant3d  Running  ?           30.6                           
ant3e  Running  32.9        39.4        18.0|18.0  0.2|0.1 
ant3f  Running  32.5        35.3        18.0|18.0  0.1|0.1 
ant3g  Running  31.8        43.8        18.0|18.0  0.1|0.0 
ant3h  Running  32.1        37.7        18.0|18.0  0.1|0.1 
ant3j  Running  32.4        38.5        18.0|18.0  0.2|0.0 
ant3l  Running  32.4        37.9        14.0|18.0  0.1|0.1 
ant4e  Running  28.6        34.2        15.0|17.0  0.0|0.0 
ant4f  Running  46.4        35.5        17.0|16.0  0.1|0.2 
ant4g  Running  32.7        39.1        17.0|18.0  0.0|0.3 
ant4h  Running  ?           31.5                           
ant4j  Running  ?           31.3                           
ant4k  Running  33.2        38.0        18.0|18.0  0.1|0.1 
ant4l  Running  32.7        40.4        18.0|18.0  0.3|0.2 
ant5b  Running  ?           ?                              
ant5c  Offline  31.4        33.8        18.0|18.0  0.0|0.0 
ant5e  Running  ?           ?                              
ant5g  Running  34.4        38.6        18.0|18.0  0.2|0.3 
ant5h  Running  ?           ?