Home
Allen Telescope Array (ATA) Status
Updated every 10 minutes.
Sat Nov 7 05:00:01 PST 2009
Name Status Source Command Error ControlBox DriveBoxTe
az,el (deg) az,el (deg) deg C deg C
ant1a Running pf-68-113 38.54,86.46 0.00,-0.00 21.1 22.2
ant1b Running AzEl 0.00,41.00 0.00,0.00 26.9 23.4
ant1c Running pf-68-113 38.54,86.46 0.00,-0.00 27.2 25.5
ant1d Running pf-68-113 38.54,86.46 0.00,0.00 24.7 24.8
ant1e Running pf-68-113 38.54,86.46 0.00,-0.00 22.8 21.2
ant1f Running pf-68-113 38.54,86.46 0.00,-0.00 20.4 21.3
ant1g Running pf-68-113 38.54,86.46 0.00,0.00 19.6 23.5
ant1h Running pf-68-113 38.54,86.46 0.00,0.00 29.7 25.3
ant1j Running AzEl 0.00,41.00 -0.00,0.00 22.5 25.5
ant1k Running pf-68-113 38.54,86.46 -0.00,0.00 18.8 19.4
ant2a Running pf-68-113 38.54,86.46 0.00,-0.00 23.9 24.2
ant2b Running AzEl 0.00,41.00 -0.00,-0.00 27.9 24.5
ant2c Running pf-68-113 38.54,86.46 0.00,-0.00 24.3 23.3
ant2d Running pf-68-113 38.54,86.46 -0.00,0.00 25.0 26.9
ant2e Running AzEl 0.00,41.00 -0.00,0.00 22.1 24.9
ant2f Running pf-68-113 38.54,86.46 0.00,0.00 28.8 24.6
ant2g Running pf-68-113 38.54,86.46 0.00,0.00 24.2 28.9
ant2h Running AzEl 0.00,41.00 -0.00,0.00 26.0 27.8
ant2j Running pf-68-113 38.54,86.46 0.00,0.00 21.5 23.6
ant2k Running pf-68-113 38.54,86.46 -0.00,-0.00 23.1 25.4
ant2l Running AzEl 0.00,41.00 -0.00,-0.00 27.4 23.9
ant2m Running AzEl 0.00,41.00 0.00,-21.03 33.2 25.5
ant3c Running AzEl 0.00,41.00 -0.00,0.00 29.1 34.9
ant3d Running pf-68-113 38.54,86.46 0.00,0.00 26.1 22.3
ant3e Running pf-68-113 38.54,86.46 -0.00,-0.00 33.4 21.5
ant3f Running Uninit'd 21.2 19.3
ant3g Running Uninit'd 28.4 21.4
ant3h Running Uninit'd 25.5 21.4
ant3j Running pf-68-113 38.54,86.46 -0.00,-0.00 21.7 24.1
ant3l Offline Stay put 256.90,62.16 0.00,0.00 20.1 23.8
ant4e Running AzEl 0.00,41.00 0.00,-0.00 20.6 23.1
ant4f Running pf-68-113 38.54,86.46 -0.00,0.00 20.1 21.1
ant4g Running AzEl 0.00,41.00 0.00,0.00 21.6 25.4
ant4h Running pf-68-113 38.54,86.46 0.00,-0.00 23.1 27.2
ant4j Running pf-68-113 38.54,86.46 0.00,0.00 26.1 21.9
ant4k Running pf-68-113 38.54,86.46 0.00,0.00 21.1 21.0
ant4l Running AzEl 0.00,41.00 -0.00,-0.00 20.8 19.4
ant5b Running AzEl 0.00,41.00 -0.00,-0.00 18.9 17.8
ant5c Running AzEl 0.00,41.00 -0.00,-0.00 22.0 18.4
ant5e Running pf-68-113 38.54,86.46 0.00,0.00 21.9 19.6
ant5g Running pf-68-113 38.54,86.46 -0.00,-0.00 21.1 20.0
ant5h Running AzEl 0.00,41.00 -0.00,0.00 19.6 19.2
Antenna Count: 42
Name Status PAXBoxTemp RimBoxTemp PAMs Dets
deg C deg C x|y (dB) x|y (dB)
ant1a Running 33.7 23.9 13.0|13.0 0.8|0.5
ant1b Running ? 13.9
ant1c Running 32.8 19.6 13.0|15.0 0.4|0.1
ant1d Running 32.6 20.8 6.0|11.0 0.5|0.5
ant1e Running 33.0 24.0 14.0|13.0 0.8|0.9
ant1f Running 26.8 19.2 12.0|12.0 0.3|0.4
ant1g Running 28.3 20.7 13.0|13.0 0.3|0.4
ant1h Running 32.7 20.1 12.0|12.0 0.8|0.5
ant1j Running ? 15.4
ant1k Running 32.6 16.9 5.0|2.0 0.7|0.2
ant2a Running 33.1 21.0 10.0|9.0 0.6|0.8
ant2b Running 32.8 23.0 15.0|13.0 0.9|0.6
ant2c Running 33.0 19.9 13.0|16.0 0.4|0.3
ant2d Running 31.9 18.2 8.0|7.0 0.5|0.9
ant2e Running ? ?
ant2f Running 33.7 20.6 3.0|9.0 0.2|0.0
ant2g Running 32.8 24.2 13.0|10.0 0.3|0.1
ant2h Running ? 15.1
ant2j Running 33.8 24.7 15.0|13.0 0.3|0.3
ant2k Running 32.9 22.7 13.0|7.0 0.2|0.2
ant2l Running 27.8 19.9 13.0|13.0 0.0|0.0
ant2m Running 28.5 23.4 13.0|15.0 0.0|0.0
ant3c Running 28.9 18.7 13.0|13.0 0.0|0.0
ant3d Running ? 13.7
ant3e Running 32.8 18.6 13.0|13.0 0.5|0.4
ant3f Running ? 12.0
ant3g Running ? 13.6
ant3h Running ? 15.1
ant3j Running 31.8 18.0 12.0|13.0 0.5|0.0
ant3l Offline 32.2 17.9 14.0|18.0 0.1|0.1
ant4e Running 32.1 18.0 13.0|13.0 0.0|0.0
ant4f Running 30.1 20.4 6.0|13.0 0.9|0.4
ant4g Running 32.7 19.6 16.0|15.0 0.0|0.4
ant4h Running 33.6 19.2 13.0|13.0 0.1|0.1
ant4j Running 32.8 27.1 13.0|13.0 0.4|0.1
ant4k Running 33.4 18.8 11.0|12.0 0.5|0.3
ant4l Running 38.0 19.7 13.0|13.0 0.9|0.5
ant5b Running 31.9 16.5 13.0|7.0 0.4|0.5
ant5c Running 27.7 17.2 13.0|8.0 0.0|0.0
ant5e Running 32.5 15.7 13.0|15.0 0.6|0.5
ant5g Running 32.6 17.6 12.0|10.0 0.3|0.7
ant5h Running ? 21.1