Home
Allen Telescope Array (ATA) Status
Updated every 10 minutes.
Fri Nov 20 20:00:01 PST 2009
Name Status Source Command Error ControlBox DriveBoxTe
az,el (deg) az,el (deg) deg C deg C
ant1a Running 3c123 77.19,32.86 24.93,35.33 17.3 17.3
ant1b Stopped Stay put -0.00,41.00 0.00,0.00 21.7 19.9
ant1c Running 3c123 77.19,32.86 24.93,35.34 22.7 22.4
ant1d Running 3c123 77.19,32.86 24.93,35.32 19.4 21.2
ant1e Running 3c123 77.19,32.86 24.93,35.34 17.1 17.4
ant1f Running 3c123 102.12,68.19 0.00,-0.00 15.8 17.6
ant1g Running 3c123 102.12,68.19 0.00,0.00 17.0 18.5
ant1h Running 3c123 77.19,32.86 24.94,35.34 24.8 21.9
ant1j Stopped Stay put 0.00,41.00 0.00,0.00 18.5 21.6
ant1k Running 3c48 102.12,68.19 0.00,-0.00 15.9 15.3
ant2a Running 3c123 102.12,68.19 0.00,-0.00 21.2 20.2
ant2b Running 3c48 102.12,68.19 0.00,-0.00 20.1 21.1
ant2c Running 3c123 77.19,32.86 24.92,35.34 20.3 19.9
ant2d Running 3c48 102.12,68.19 -0.00,-0.00 19.6 23.4
ant2e Stopped Stay put 0.00,41.00 0.00,0.00 19.1 21.5
ant2f Running 3c48 102.12,68.19 -0.00,-0.00 20.8 20.9
ant2g Running 3c48 102.12,68.19 -0.00,-0.00 24.0 25.9
ant2h Stopped Stay put 0.00,41.00 0.00,0.00 22.0 23.6
ant2j Running 3c48 102.12,68.19 0.00,0.00 16.6 20.6
ant2k Running 3c123 77.19,32.86 24.92,35.33 21.2 21.3
ant2l Stopped Stay put 0.00,41.00 0.00,0.00 23.2 20.2
ant2m Stopped Stay put 0.00,41.00 0.00,0.00 27.7 30.3
ant3c Stopped Stay put 0.00,41.00 0.00,0.00 25.2 31.6
ant3d Stopped Stay put 0.00,41.00 0.00,0.00 18.6 18.1
ant3f Running 3c123 102.12,68.19 -0.00,0.00 16.9 20.0
ant3g Running 3c123 102.12,68.19 -0.00,0.00 21.7 22.1
ant3h Running 3c123 77.19,32.86 24.93,35.33 20.3 22.7
ant3j Running 3c123 102.12,68.19 0.00,0.00 16.9 20.9
ant3l Running 3c123 102.12,68.19 0.00,0.00 17.6 20.6
ant4e Stopped Stay put 0.00,41.00 0.00,0.00 17.4 19.4
ant4f Running 3c123 77.19,32.86 24.93,35.35 16.6 17.6
ant4g Running 3c123 102.12,68.19 -0.00,-0.00 17.2 21.9
ant4h Running 3c123 102.12,68.19 -0.00,0.00 19.2 24.2
ant4k Running 3c48 102.12,68.19 -0.00,0.00 19.0 17.2
ant4l Running 3c48 102.12,68.19 0.00,-0.00 14.8 17.6
ant5b Running 3c123 102.12,68.19 0.00,-0.00 14.9 15.8
ant5c Stopped Stay put 0.00,41.00 0.00,0.00 20.7 12.7
ant5e Running 3c123 102.12,68.19 -0.00,-0.00 17.9 16.8
ant5g Running 3c123 102.12,68.19 -0.00,-0.00 18.7 16.8
Antenna Count: 39
Name Status PAXBoxTemp RimBoxTemp PAMs Dets
deg C deg C x|y (dB) x|y (dB)
ant1a Running 33.1 21.7 13.0|13.0 0.9|0.8
ant1b Stopped ? 11.1
ant1c Running 32.5 18.3 13.0|15.0 0.8|0.1
ant1d Running 32.3 18.3 6.0|11.0 0.9|0.9
ant1e Running 32.6 21.4 14.0|13.0 0.8|0.9
ant1f Running 23.1 16.2 12.0|12.0 0.4|0.6
ant1g Running 31.6 19.3 13.0|13.0 0.6|0.6
ant1h Running 32.4 17.6 12.0|12.0 0.9|0.9
ant1j Stopped ? 12.2
ant1k Running 32.0 14.2 5.0|2.0 0.9|0.2
ant2a Running 32.6 18.9 10.0|9.0 0.9|0.9
ant2b Running 32.6 21.4 15.0|13.0 0.9|0.2
ant2c Running 32.6 17.9 13.0|16.0 0.7|0.5
ant2d Running 31.7 16.1 8.0|7.0 0.7|0.9
ant2e Stopped ? ?
ant2f Running 33.1 18.0 3.0|9.0 0.3|0.0
ant2g Running 32.6 21.3 13.0|10.0 0.7|0.1
ant2h Stopped ? 11.9
ant2j Running 33.3 21.6 15.0|13.0 0.6|0.5
ant2k Running 32.4 20.0 13.0|7.0 0.5|0.2
ant2l Stopped 27.6 17.3 13.0|13.0 0.0|0.0
ant2m Stopped ? 11.8
ant3c Stopped 28.9 15.7 13.0|13.0 0.0|0.0
ant3d Stopped ? 10.4
ant3f Running 32.2 15.7 13.0|13.0 0.9|0.4
ant3g Running 31.4 16.2 15.0|12.0 0.7|0.9
ant3h Running ? 12.3
ant3j Running 31.4 15.4 12.0|13.0 0.9|0.1
ant3l Running 31.7 15.1 14.0|18.0 0.2|0.1
ant4e Stopped ? ?
ant4f Running 26.3 16.1 6.0|13.0 0.9|0.6
ant4g Running 32.7 17.4 16.0|15.0 0.0|0.8
ant4h Running 33.3 18.8 13.0|13.0 0.2|0.2
ant4k Running 33.0 16.1 11.0|12.0 0.8|0.7
ant4l Running 34.5 16.7 13.0|13.0 0.2|0.6
ant5b Running 31.9 14.4 13.0|7.0 0.7|0.9
ant5c Stopped ? ?
ant5e Running 32.1 13.5 13.0|15.0 0.9|0.7
ant5g Running 31.9 15.0 12.0|10.0 0.6|0.9